Web Site   

Recently changed persons and new persons

Changed/ Added When changed When added
manPryse Agar Holloway 31 May 2026 - 19:49:48 16 May 2018 - 16:24:00
womanAmanda Bala 31 May 2026 - 18:54:40 31 May 2026 - 18:54:40
womanRosemary Bala 31 May 2026 - 18:53:57 31 May 2026 - 18:51:56
manRichard Stephen Cyr 31 May 2026 - 18:53:57 31 May 2026 - 18:53:57
womanIrene Agnes Mary Martin 31 May 2026 - 18:49:54 31 May 2026 - 18:47:41
womanRichard Peter Bala 31 May 2026 - 18:49:54 31 May 2026 - 18:49:54
womanDoris Elizabeth Hudson 31 May 2026 - 18:44:57 31 May 2026 - 18:42:31
womanThomas Joseph "Tom" Martin 31 May 2026 - 18:44:57 31 May 2026 - 18:44:57
womanGrace Elizabeth Vere-Holloway 31 May 2026 - 18:39:29 31 May 2026 - 18:34:43
manRobert Holmes Hudson 31 May 2026 - 18:39:29 31 May 2026 - 18:39:29
manPercy Oscar Vere Holloway 31 May 2026 - 18:28:21 31 May 2026 - 18:28:21
womanEdith Williams 31 May 2026 - 18:08:32 31 May 2026 - 18:01:47
womanFrancis M Williams 31 May 2026 - 18:08:04 31 May 2026 - 18:08:04
manEdward Walter Vere Holloway 31 May 2026 - 17:02:16 16 May 2018 - 17:01:58
manRobert Saunders Williams 31 May 2026 - 16:37:48 16 May 2018 - 17:06:31
manJoseph Gore Ryves 03 Apr 2026 - 15:15:11 03 Sep 2017 - 18:56:35
womanEléonore Hauchecorne 02 Apr 2026 - 15:19:42 02 Apr 2026 - 14:08:28
womanErnestine Hauchecorne 02 Apr 2026 - 15:05:54 02 Apr 2026 - 15:05:54
womanCoralie Hauchecorne 02 Apr 2026 - 15:04:12 02 Apr 2026 - 15:03:38
manSamuel Hauchecorne 02 Apr 2026 - 15:01:52 02 Apr 2026 - 15:01:52
man(Stillborn) Hauchecorne 02 Apr 2026 - 15:00:13 02 Apr 2026 - 15:00:13
manJean Hauchecorne 02 Apr 2026 - 14:58:29 02 Apr 2026 - 14:58:29
manModeste Hauchecorne 02 Apr 2026 - 14:55:43 02 Apr 2026 - 14:55:43
woman(Stillborn) Hauchecorne 02 Apr 2026 - 14:54:08 02 Apr 2026 - 14:54:08
manIréné Hauchecorne 02 Apr 2026 - 14:52:23 02 Apr 2026 - 14:52:23
womanLéocadie Hauchecorne 02 Apr 2026 - 14:50:50 02 Apr 2026 - 14:50:50
womanRosalie Pigné 02 Apr 2026 - 14:48:47 02 Apr 2026 - 14:28:59
manIréné Hauchecorne 02 Apr 2026 - 14:31:04 02 Apr 2026 - 14:28:59
manThéodore Sénécal 02 Apr 2026 - 14:18:28 02 Apr 2026 - 14:08:28
womanJeanne Senecal 02 Apr 2026 - 14:08:28
womanAnnabelle Allison 20 Jan 2026 - 22:46:05 20 Jan 2026 - 22:45:23
woman? Prendergast 20 Jan 2026 - 22:46:05 20 Jan 2026 - 22:46:05
woman? Richardson 20 Jan 2026 - 22:44:32 12 Jul 2025 - 14:49:05
manVivian William "Viv" Ryves 20 Jan 2026 - 14:19:10
manArthur William J Kirby 18 Jan 2026 - 22:15:09 24 Oct 2018 - 21:11:18
womanAnne Penruddock 18 Jan 2026 - 17:04:04
womanAda Gwendoline Ryves 18 Jan 2026 - 16:34:01 11 May 2019 - 11:52:34
manLewis Towell 18 Jan 2026 - 16:29:37 26 Dec 2018 - 19:32:29
manPaul Wolstenholme 30 Dec 2025 - 22:07:06 30 Dec 2025 - 22:07:06
womanBarbara Macintyre 30 Dec 2025 - 22:06:45 30 Dec 2025 - 22:05:24
manWalter Wolstenholme 30 Dec 2025 - 22:06:45 30 Dec 2025 - 22:06:45
manTrevor Sturgess 30 Dec 2025 - 16:37:36
manWilliam Theodore Ryves 27 Dec 2025 - 23:48:06
manRichard de Vernon or Reviers (or Redvers or Ripariis or Rivers) 21 Dec 2025 - 14:21:48 15 Apr 2023 - 17:45:55
womanWinifred Olive Russell 16 Dec 2025 - 18:30:00 19 Sep 2023 - 19:02:43
womanEmmalena Ward 16 Dec 2025 - 18:28:24 19 Sep 2023 - 19:00:02
womanAlma Isabel Russell 16 Dec 2025 - 18:12:32 19 Sep 2023 - 19:04:19
manAlexander Ferguson Macintyre 16 Dec 2025 - 18:03:13 16 Dec 2025 - 18:03:13
manRichard de Redvers 30 Nov 2025 - 12:06:12 16 Apr 2023 - 15:37:38
manEdmund of Woodstock 25 Nov 2025 - 22:41:45 22 Jan 2023 - 20:00:01
manWilliam George Maxwell 24 Nov 2025 - 10:20:37
manCharles George Ross 24 Nov 2025 - 10:19:26 19 Apr 2018 - 12:07:49
manWilliam de Redvers (Vernon) 15 Nov 2025 - 18:52:12 16 Apr 2023 - 14:51:54
womanElizabeth Tindall 15 Nov 2025 - 18:40:53 15 Nov 2025 - 18:36:03
manThomas Young 15 Nov 2025 - 18:39:14 15 Nov 2025 - 18:36:03
manThomas Young 15 Nov 2025 - 18:36:03 31 Aug 2025 - 17:02:48
womanJudith de Rennes 15 Nov 2025 - 18:24:05 17 Aug 2025 - 23:36:48
manJoseph Foxall 08 Nov 2025 - 20:01:13 08 Nov 2025 - 19:58:29
womanMartha Foxall 08 Nov 2025 - 19:53:51 08 Nov 2025 - 19:53:51
manRichard Foxall 08 Nov 2025 - 19:52:02 08 Nov 2025 - 19:52:02
manRichard Foxall 08 Nov 2025 - 19:51:24 08 Nov 2025 - 19:45:46
manRichard Foxall 08 Nov 2025 - 19:48:20 08 Nov 2025 - 19:48:20
manThomas Foxall 08 Nov 2025 - 19:45:46 21 Sep 2023 - 19:54:37
womanMartha 08 Nov 2025 - 19:45:46
womanMargery Buckley 08 Nov 2025 - 18:59:23 21 Sep 2023 - 19:54:37
womanCatherine Foxall 08 Nov 2025 - 18:53:37 08 Nov 2025 - 18:53:37
manJohn Foxall 08 Nov 2025 - 18:52:25 08 Nov 2025 - 18:52:25
womanMary Foxall 08 Nov 2025 - 18:51:10 08 Nov 2025 - 18:51:10
manJohn Patrick Silcock 08 Nov 2025 - 18:15:32
womanHarriet Aldington 05 Nov 2025 - 22:58:13 05 Nov 2025 - 22:52:46
manWilliam Philcox 05 Nov 2025 - 22:54:03 05 Nov 2025 - 22:52:46
manWilliam George Philcox 05 Nov 2025 - 22:52:46
womanMabel Louise Silcock 05 Nov 2025 - 22:50:41
manHarvey Theodore Blackburne Ryves 18 Oct 2025 - 15:52:42
womanLouise Athénaïs Wiehé 20 Sep 2025 - 22:44:10 12 Mar 2021 - 17:49:56
womanJeanette Maud Mary Ryves 14 Sep 2025 - 17:40:33 28 Nov 2021 - 20:56:12
womanMatilda Elizabeth Pirner 14 Sep 2025 - 17:39:06
womanMartha Grace Silcock 06 Sep 2025 - 22:56:54
womanEmily Frances "Minnie" Ryves 06 Sep 2025 - 22:54:32
womanFrances "Fanny" Young 01 Sep 2025 - 22:34:00 04 Jan 2025 - 18:47:31
womanElizabeth Young 01 Sep 2025 - 22:31:39 06 Jul 2025 - 15:04:21
manGeorge Wood 01 Sep 2025 - 22:31:39 01 Sep 2025 - 22:31:39
manThomas Young 01 Sep 2025 - 22:30:07 06 Jul 2025 - 15:03:29
manCharles Alexander Young 01 Sep 2025 - 22:28:04
womanAnne Young 31 Aug 2025 - 17:09:36 31 Aug 2025 - 17:09:36
womanMargaret Crawford Young 31 Aug 2025 - 17:08:05 31 Aug 2025 - 17:08:05
womanElizabeth Denholm 31 Aug 2025 - 17:05:58 31 Aug 2025 - 17:02:48
manRobert Young 31 Aug 2025 - 17:02:48 27 Dec 2024 - 18:42:07
manAndrew Calder 31 Aug 2025 - 16:20:54 31 Aug 2025 - 16:20:54
manThomas Calder 31 Aug 2025 - 16:19:04 31 Aug 2025 - 16:19:04
womanElizabeth Calder 31 Aug 2025 - 16:09:45 27 Dec 2024 - 18:42:07
manWilliam Feeney 31 Aug 2025 - 15:23:44 31 Aug 2025 - 15:23:44
womanMargaret Mary Dennehy 31 Aug 2025 - 15:16:53 31 Aug 2025 - 15:12:49
manAlphonsus Cecil Fahey 31 Aug 2025 - 15:14:58 31 Aug 2025 - 15:12:49
womanCecil Fahey 31 Aug 2025 - 15:12:49 31 Aug 2025 - 15:09:21
manDenis Wordsworth Feeney 31 Aug 2025 - 15:09:21 31 Aug 2025 - 14:40:07
womanOlive Frances Wordsworth 31 Aug 2025 - 14:36:56 29 Aug 2025 - 18:28:28
manJames John Feeney 31 Aug 2025 - 14:36:56 31 Aug 2025 - 14:36:56
womanFrances Rosamond Wordsworth 29 Aug 2025 - 23:45:20 05 Jan 2025 - 15:12:07
manRichard Anyon Butcher 29 Aug 2025 - 23:45:20 29 Aug 2025 - 23:45:20